Compass Logo

Greg Cummings San Diego Real Estate Agent - 858-206-9500

Recent Condos Sales in ESCONDIDO

Over the last 30 days, there have been 29 Condos that have sold with a median price of $490,000 and a median price per square foot of $432.

 

Back to ... ESCONDIDO Condos For Sale

Recently Sold Condos in ESCONDIDO

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

1651 S JUNIPER UNIT 221 2026-07-09 3 / 3 1442 $386,900 $268FELICITA VILLAS
505 SAN PASQUAL VALLEY ROAD UNIT 186 2026-07-09 2 / 3 1164 $445,000 $382CANYON POINTE
1364 MIRAFLORES GLN 2026-07-09 3 / 2 2030 $734,000 $362BUENA VENTURA
101 S SPRUCE STREET UNIT 231 2026-07-08 2 / 2 857 $299,000 $349ARTESIA ESCONDIDO
1225 N BROADWAY UNIT 21 2026-07-07 3 / 3 1084 $490,000 $452 
134 ESPANAS 2026-07-06 2 / 2 1056 $515,000 $488 
830 W LINCOLN AVE UNIT 257 2026-07-02 2 / 1 787 $330,000 $419VILLAGE GREEN
1225 N BROADWAY UNIT UNIT 3 2026-07-02 3 / 3 1055 $500,000 $474 
1040 E WASHINGTON AVENUE UNIT 33 2026-07-02 1 / 1 865 $275,000 $318ESCONDIDO VILLAGE
369 MOONSTONE GLEN 2026-06-30 3 / 4 1435 $599,990 $418 
1417 N BROADWAY UNIT B 2026-06-26 2 / 2 1120 $430,000 $384SOMMERSET WOODS
512 SANDALWOOD UNIT 4 2026-06-26 2 / 2 899 $374,000 $416SUN MOUNTAIN SPRINGS
419 ATLAS 2026-06-26 2 / 3 1140 $611,000 $536 
1257 SORIA GLEN 2026-06-26 2 / 2 1054 $658,000 $624AVOCADO ESTATES
1075 N ESCONDIDO BLVD UNIT 209 2026-06-25 2 / 2 913 $405,000 $444MOUNTAIN VIEW VILLAS
753 CONCERTO GLN 2026-06-24 3 / 3 1725 $865,000 $501ALLEGRO
1844 WINTERGREEN GLEN 2026-06-23 3 / 2 1635 $700,000 $428MORNINGSIDE WOODS
145 W EL NORTE PKWY UNIT 112 2026-06-22 2 / 2 864 $420,000 $486SIENNA HILLS
318 WINDYRIDGE GLEN 2026-06-22 2 / 3 1536 $490,000 $319 
2630 BUCKWHEAT GLEN 2026-06-22 2 / 3 1298 $659,990 $508 
101 S SPRUCE STREET UNIT 232 2026-06-18 2 / 2 857 $285,000 $333ARTESIA ESCONDIDO
1817 E GRAND UNIT 65 2026-06-18 3 / 2 1105 $380,000 $344 
2630 ROCKROSE GLEN 2026-06-18 2 / 3 1211 $599,990 $495 
1451 N BROADWAY UNIT A 2026-06-16 2 / 2 900 $415,000 $461SOMMERSET WOODS
140 E EL NORTE PKWY UNIT 29 2026-06-15 2 / 3 1184 $560,000 $473SKYLARK TERRACE
830 W LINCOLN AVE UNIT 182 2026-06-15 2 / 1 787 $330,000 $419VILLAGE GREEN
1463 N BROADWAY, UNIT A 2026-06-15 2 / 2 1120 $420,000 $375 
2631 BUCKWHEAT GLEN 2026-06-11 2 / 3 1211 $599,990 $495 
2135 E VALLEY UNIT 28 2026-06-11 2 / 2 1184 $495,000 $418QUARRY GLEN

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

“This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non- commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS.”

Last Updated: 2026-07-11